A. Demographics of disabled persons as of August, 2024
(Source: DOSW)
Males: 63,694
Females: 56,510
B. Categories of Disability
Categories | Limb Disability | Hearing Impairment | Multiple Disabilities | Chronic Mental Disease Patient | Major Organ Disability | Dementia |
Categories of DisabilityNumber | 27,014 | 14,090 | 14,982 | 15,479 | 17,122 | 9,526 |
---|
Percentage | 22.47% | 11.72% | 12.46% | 12.88% | 14.24% | 7.93% |
---|
Categories | Visual Impairment | Stability Impairment | Speech and articulation impairment | Vegetable State | Autism | Facial injury |
---|
Number | 5,734 | 370 | 907 | 200 | 4,715 | 351 |
---|
Percentage | 4.77% | 0.31% | 0.76% | 0.17% | 3.92% | 0.29% |
---|
Categories | Mental Disability | Intractable Epilepsy | Disabilities caused by Rare Disease Approved by Central Health Authority | Other Disabilities Approved by Central Health Authority | Total (males) | Total (females) |
---|
Number | 7,203 | 388 | 234 | 1,889 | 63,694 | 56,510 |
---|
Percentage | 5.99% | 0.32% | 0.20% | 1.57% | 52.99% | 47.01% |
---|
C. Levels of Disability
Categories | Extremely severe | Severe | Moderate | Mild |
Levels of DisabilityNumber | 14,274 | 22,011 | 37,434 | 46,485 |
---|
Percentage | 11.88% | 18.31% | 31.14% | 38.67% |
---|