A. Child and Youth Protection Cases
(Source: DOSW)
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Child and Youth Protection CasesNumber of cases | 1,932 | 2,109 | 2,514 | 2,921 | 3,179 | 3,954 | 3,795 | 2,499 |
---|
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Aug,2024 |
---|
Number of cases | 2,426 | 2,459 | 3,066 | 4,140 | 3,830 | 4,028 | 4,843 | 3,461 |
---|
B. Marital Abuse
(Source: DOSW)
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Marital Abuse CasesNumber of cases | 6,216 | 6,489 | 6,725 | 6,339 | 5,871 | 6,144 | 6,202 | 6,752 |
---|
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Aug,2024 |
---|
Number of cases | 7,123 | 7,476 | 7,988 | 8,314 | 8,240 | 8,208 | 8,244 | 5,823 |
---|
C. Sexual Assault
(Source: DOSW)
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Number of cases | 779 | 846 | 862 | 799 | 632 | 663 | 753 | 774 |
---|
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Aug,2024 |
---|
Number of cases | 818 | 839 | 882 | 917 | 848 | 841 | 1,158 | 720 |
---|